Shriram One is Indiaâs emerging financial super app, designed to bring the entire spectrum of everyday financial services into one seamless, trusted platform. With over 15 million downloads, it already serves as a trusted daily financial companion across India. From easy UPI payments and instant loans to fixed deposits, insurance, and investments, Shriram One empowers millions of usersâespecially in Tier 2 and 3 citiesâto manage, grow, and secure their finances with confidence. By combining hyperlocal trust, vernacular content, and a user-friendly experience, Shriram One is not just an app, but a financial companion helping Indiaâs aspiring middle class unlock true financial freedom, all in one place.
We have multiple users of a product and not all of them can be our ICP for whom we make our strategies; we need to prioritize.
(use an ICP prioritization table)
Criteria | ICP 1 | ICP 2 | ICP 3 | ICP 4 | ICP 5 | |
|---|---|---|---|---|---|---|
Criteria | ICP 1: Salaried User | ICP 2: Small Retailer | ICP 3: Gig Worker | ICP 4: Two-Wheeler Buyer | ICP 5: Insurance Seeker | ICP 6: UPI Cashback User |
Name | Working professional | Kirana shop owner | Zomato/Swiggy delivery | Rider in Tier 2/3 town | Family breadwinner | UPI-savvy user |
Age | 25-45 | 30-55 | 22-35 | 20-35 | 30-50 | 18-35 |
Income | Rs. 15k-35k/month | Rs. 20k-50k/month | Rs. 12k-30k/month | Rs. 15k-35k/month | Rs. 15k-40k/month | Rs. 10k-30k/month |
Financial Need | Loan, FD, UPI | Loan, insurance | UPI, insurance | Two-wheeler loan | Health/life insurance | Cashback offers |
Pain Point | Limited access to bundled financial services | Need working capital & security | No insurance/savings buffer | High-interest loans | Expensive premiums | Few cashbacks' options |
Product Use | PL, FD, UPI, insurance | PL, Insurance | UPI, micro-insurance | 2W loan, insurance | Life, Health, Motor | UPI cashback |
Frequency | Monthly | Weekly | Daily | One-time + monthly | Annually | Daily |
Channel | App & Field Agent | Field Agent | App | Dealer & App | Agent-led | App & Notifications |
Adoption Curve | Medium | Medium | High | Medium | Low-Medium | High |
ICP Prioritization
Criteria | ICP 1 | ICP 2 | ICP 3 | ICP 4 | ICP 5 | ICP 6 |
Adoption Curve | Medium | Medium | High | Medium | Low-Med | High |
Appetite to Pay | High | High | Medium | High | High | Low |
Frequency | Monthly | Weekly | Daily | Medium | Yearly | Daily |
Distribution Potential | Medium | High | High | High | Medium | High |
TAM | High | Medium | High | Medium | Medium | High |
Rank | ICP | Why Prioritize? |
|---|---|---|
đ„ | ICP 3: Gig Worker | High engagement, daily need, cross-sell potential |
đ„ | ICP 6: UPI Cashback User | Fast-growing, virality potential, retention driver |
đ„ | ICP 1: Salaried User | Monetization driver, cross-product adoption |
Understand the Product

Shriram One integrates multiple financial services:
Problems Solved:
Value Proposition:
A digital financial companion designed for India that offers convenience, trust, and access to the full range of financial products.
Attribute | Shriram One | Navi | Paytm | PhonePe | Bajaj Finserv | GPay |
Core Proposition | Daily finance + trust-led bundling | Affordable loans + insurance | Super app: finance + commerce | UPI + insurance + MF | Credit-first ecosystem | Seamless UPI + rewards |
Target Audience | Tier 2â4 emerging users | Salaried/urban mass | Bharat: youth, traders, merchants | Urban + semi-urban digital users | Salaried, EMI-driven | Urban/rural youth |
Product Breadth | PL, UPI, FD, Insurance, 2W Loans | Personal loans, health ins., MF | UPI, loans, gold, FASTag, insurance | UPI, gold, MF, ins., switch | Loan, card, EMI, FD, insurance | UPI, recharge, bills, gold, rewards |
Distribution Model | Hybrid: App + Agent + Branches | App-only | App + Offline Agent Network | App-only | Branches + App | App-only |
UX/UI Quality | Functional, trust-focused | Clean and simplified | Rich but cluttered | Smooth and vernacular-friendly | Traditional, utility-first | Intuitive and fast |
Vernacular Support | Yes (growing focus) | No (English-focused) | Yes (Tier 2â3 language options) | Yes (aggressive vernacular rollout) | Limited | Partial (Hindi, regional languages) |
Credit Positioning | Agent-led + contextual PL, 2W loans | Digital-only PL up to âč20L | Loans + BNPL + credit card via app | BNPL via PhonePe Switch | EMI Cards, Loans, Pre-approved offers | None |
Insurance | Embedded (Health, Life, Motor) | Health insurance | Auto, Life, Health bundled | Health, Life, Auto (partnered) | Full-stack (Health, Life, Motor, Travel) | Partner-based (not core) |
Investment Offering | FD, Gold, MF planned | Direct MF (lowest cost), Gold | Gold, MF, Stocks (Paytm Money) | MF, Gold (Wealth on PhonePe) | FDs, MF, Stocks | Gold, some MF |
Cashback/Reward Engine | Moderate (planned UPI cashback) | Minimal | Extensive cashback + merchant offers | Strong cashback + reward gamification | Basic offers | Scratch cards + cashback |
Monetization Focus | Lending + Insurance + Agent commissions | Lending + insurance | Lending, insurance, investments | Insurance + MF commissions | Loan interest + insurance commissions | Indirect (no major revenue from UPI) |
Shriram One is a financial super app focused on:
Target segments:
Letâs narrow TAM to those who:
This reflects realistically achievable share of SAM over 18â24 months, considering:
If Shriram One can capture:
Metric | Description | Size |
|---|---|---|
TAM | All digitally reachable Tier 2â4 users in âč10Kââč50K income range | 135 million |
SAM | Financially active, ICP-fit users in this population | 40 million |
SOM | Realistically achievable market share in 18â24 months | 7.5 million |
| Channel Name | Cost | Flexibility | Effort | Lead Time (Speed) | Scale |
|---|---|---|---|---|---|
Organic | Low | Medium | Medium | Low | Medium |
Paid Ads â | High | High | Medium | High | High |
Referral Program â | Medium | High | Medium | Medium | High |
Product Integration â | Medium | Low | High | Medium | High |
Content Loops | Low | Medium | High | Low | Medium |
Branch-led (GU Model) â | Medium-High | Medium | High | Medium | High |
WhatsApp / IVR | Low-Medium | Medium | Medium | High | Medium |
We will be focusing on 4 key acquisition channels: Referral Program, Paid Ads, Branch led and Product Integration for enhancing user base of Jupiter.
| Pillar | Primary Keywords | Secondary/Long-tail Keywords |
|---|---|---|
FD | fixed deposit app, best fd rates | high interest fd app, online fd booking, invest in fd, secure savings |
Lending | personal loan app, instant loan | quick loan, loan for salaried |
UPI | UPI app, UPI payment | cashback UPI app, rewards on UPI, secure UPI app |
Shriram One â FD, Loan, UPIOpen FD, Get Instant Loans & Earn Cashback with Shriram UPIShriram One: FD, Loan, UPIBest FD rates, Quick loans & Cashback on UPIUse ASO best practices:
| Competitor | USP in Metadata | Takeaways |
|---|---|---|
Paytm | UPI, bill payment, FD, rewards | Strong UPI-Cashback messaging |
Jupiter | FD & savings angle | Simple UI-focused screenshots |
Navi | Personal loan focus | High CTR from âInstant Loan in 5 minsâ phrase |
â
Step 1 â Define the CAC: LTV Ratio
Weâll focus on the top 3 prioritized ICPs for ad targeting:
Rank | ICP | Rationale |
|---|---|---|
đ„ | ICP 3: Gig Workers | Daily app usage, high retention, strong upsell potential (insurance, UPI cashback) |
đ„ | ICP 6: UPI Cashback Users | Viral potential, daily engagement, low acquisition cost |
đ„ | ICP 1: Salaried Users | Strong monetization (loans + deposits), monthly usage pattern |
We'll leverage the following:
Channel | Objective | Targeted ICPs |
|---|---|---|
Google Ads | Intent-led acquisition (search) | Salaried users, gig workers |
Facebook Ads | Discovery + interest-based | Gig workers, cashback seekers |
YouTube Ads | Vernacular storytelling | All 3 ICPs (esp. Tier 2/3) |
Primary Pitch (Adaptable by ICP):
"Your money, your control â from cashback to loans, manage everything with Shriram One. Built for India, trusted by millions."
Tone: Simple, trustworthy, benefit-driven
Style: Vernacular (Hindi, Tamil, Telugu, etc.), visually local, warm and aspirational
ICP | Message | Vernacular Hook |
|---|---|---|
Gig Worker | "Get insured, save more & earn cashback while you work." | "Kaam ke saath bachat bhi!" |
UPI Cashback User | "Use Shriram UPI, earn cashback daily. Instant rewards." | "UPI karo, cashback pao!" |
Salaried User | "All your finances in one app â loans, savings, UPI." | "Ek app, har paisa ka hal!" |

Partner | Role in Strategy |
|---|---|
Swiggy | Promote UPI payments via Shriram UPI to unlock food delivery cashback |
Zomato | Same as above â incentivize bill pay/food orders via Shriram UPI |
Razor pay | UPI checkout integration â reward users who pay with Shriram UPI |
GyFTR | rewards burn through gift cards, vouchers, marketplace offers |
| Channel | Swiggy | Zomato | Razorpay | GyFTR (for rewards burn) |
|---|---|---|---|---|
Use Case | Cashback for using Shriram UPI on food orders | Cashback for using Shriram UPI on dining | Reward for paying merchants via Shriram UPI | Burn rewards points via 200+ gift cards |
Target User | gig workers | Urban diners, bill payers | Shriram app users paying online merchants | All BBPS users with reward points |
Integration Type | UPI payment & deep linking to app | Similar to Swiggy | Checkout UPI button + callback reward | In-app catalog + voucher redemption |
Reward Flow | âč50 cashback per txn | âč50 cashback per txn | âč50 cashback for UPI txn via Razorpay | Burn rewards points to redeem Amazon/Swiggy, etc. |
Retention Hook | Push: "Order again to earn more" | Push: âRepeat order â unlock reward againâ | Push: âPaid via Shriram UPI? Youâve earned âč50â | Push: âYour reward is expiring soonâ |
Ease of Integrating | Medium | Medium | High (API/SDK level) | High (plug & play API from GyFTR) |


| Metric | Goal |
|---|---|
UPI Transaction Volume | 30% MoM growth via partners |
Rewards Redemption Rate | >40% of users burn rewards |
Repeat Purchase (UPI Txn) | >2 txns/user in 30 days |
Partner Engagement Uplift | >10% increase in Shriram UPI usage |
Referral Conversion Post Burn | >10% |
Attribute | Design Decision |
|---|---|
Referrer Reward | âč50 per successful referral (on first UPI txn, FD, or loan action) |
Referee Reward | âč50 on successful sign-up + UPI use or KYC completion |
Payout Type | Instant UPI cashback or scratch card |
Monthly Referral Cap | âč500 per user (10 users max/month) |
Anti-fraud | Device fingerprinting + KYC validation |
Channels | WhatsApp, SMS, QR posters, App link |
Trigger Events | App install, KYC complete, 1st UPI payment, FD or Loan journey completion |
Context | Nudge Text | CTA |
|---|---|---|
Home Screen Banner | "Earn âč50 for every friend you bring to Shriram One!" | [Refer Now] |
After Loan/UPI Success | "Nice work đ° You just earned cashback! Want more? Refer friends & earn âč50!" | [Refer & Earn] |
During Idle Session (in-app popup) | "Shriram pe paisa kamaana bhi aasan hai! âč50 per referral. Try it now." | [Get âč50] |
Gamified Badge | âShriram Influencer âïžâ after 3 referrals | Social brag badge |
"Get âč50 for each friend you refer to Shriram One â no limit to your earnings this month!"
"Dosti aur paisa dono ek saath! Refer 1 friend to Shriram One & earn âč50 instantly!"
"Loan mil gaya? Ab âč50 kamao â refer Shriram One to your friends!"
Hereâs the Referral CTA Journey in clear bullet points:
Text:
"Earn âč50 for every friend who signs up with your code!"
Visual:
Happy face + wallet with âč icon
CTA: Refer Now
đ âSuresh earned âč150 last week. You can too! Refer friends & earn âč50 per sign-upâ
Button: Get âč50
ââč50 milega har doston ke sath!â
Scan to download â UPI txn karo â Paise kamao!
(With referral code pre-filled)
âwe hope this helped you break the cold start problem!
Reminder: This is not the only format to follow, feel free to edit it as you wish!
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth â from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Courses
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with ELEVATE
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceâyouâre about to be impressed.

































